Economic Data
Global markets and indices
Powered by
Top risers (change on one month)
GDAXI
Germany
8.7%
TASI
Saudi Arabia
8.3%
FTSE MIB
Italy
7.9%
STOXX50E
Euro Area
7.8%
JKSE
Indonesia
-4.1%
SZI
China
-5%
XU100
Turkey
-5.4%
EGX30
Egypt
-8.3%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/03/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 3,972.89 | 4.24 | 5.77 |
The US | NASDAQ Composite (IXIC) | 13,246.87 | 0.41 | 2.78 |
Canada | S&P/TSX Composite (GSPTSE) | 18,700.67 | 3.55 | 7.27 |
Mexico | S&P/BMV IPC (MXX) | 47,246.26 | 5.95 | 7.21 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 6,713.63 | 3.55 | 3.92 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,919.21 | 7.78 | 10.32 |
France | CAC 40 (FCHI) | 6,067.23 | 6.38 | 9.29 |
Germany | DAX (GDAXI) | 15,008.34 | 8.86 | 9.40 |
Italy | FTSE MIB | 24,648.56 | 7.88 | 10.87 |
The Netherlands | AEX (AEX) | 699.85 | 7.46 | 12.05 |
Spain | IBEX 35 (IBEX) | 8,580.00 | 4.32 | 6.27 |
Poland | WIG (WIG) | 58,081.50 | 1.95 | 1.85 |
Russia | RTSI (IRTS) | 1,477.11 | 4.62 | 6.46 |
Switzerland | SMI (SSMI) | 11,047.37 | 4.99 | 3.21 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,441.91 | -1.91 | -0.90 |
China | SZSE Component (SZI) | 13,778.67 | -5.02 | -4.78 |
Japan | Nikkei 225 (N225) | 29,178.80 | 0.73 | 6.32 |
Japan | TOPIX (TOPX) | 1,954.00 | 4.80 | 8.27 |
Australia | ASX All Ordinaries (AORD) | 7,016.99 | 1.10 | 2.43 |
Hong Kong | Hang Seng (HSI) | 28,378.35 | -2.08 | 4.21 |
India | BSE Sensex 30 (BSESN) | 49,509.15 | 0.83 | 3.68 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,985.52 | -4.11 | 0.11 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,573.51 | -0.27 | -3.30 |
Pakistan | Karachi 100 (KSE) | 44,587.85 | -2.78 | 1.90 |
Singapore | FTSE Straits Times Singapore (STI) | 3,165.34 | 7.33 | 11.31 |
South Korea | KOSPI (KS11) | 3,061.42 | 1.61 | 6.54 |
Taiwan | Taiwan Weighted (TWII) | 16,431.13 | 2.99 | 11.53 |
Thailand | SET Index (SETI) | 1,587.21 | 6.04 | 9.51 |
South America | ||||
Argentina | S&P Merval (MERV) | 46,253.52 | -0.97 | -6.38 |
Brazil | Bovespa (BVSP) | 116,633.70 | 6.00 | -2.00 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,568.37 | -8.30 | -2.55 |
Israel | TA 125 (TA125) | 1,664.07 | 3.69 | 6.12 |
Saudi Arabia | Tadawul All Share (TASI) | 9,907.82 | 8.34 | 14.02 |
South Africa | FTSE/JSE All Share (JALSH) | 66,485.29 | 0.53 | 11.91 |
Turkey | BIST 100 (XU100) | 139,173.00 | -5.41 | -5.76 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,811.70 | 3.11 | 4.52 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,316.43 | -1.70 | 1.95 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.