Economic Data
Global markets and indices
Powered by
Top risers (change on one month)
MERV
Argentina
6.4%
IBEX
Spain
4%
KLSE
Malaysia
5.1%
BVSP
Brazil
3.9%
SPX
US
-3.3%
EGX30
Egypt
-3.7%
KSE
Pakistan
-3.9%
JALSH
South Africa
-5.8%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/01/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
The US | S&P 500 (SPX) | 3,714.24 | -1.11 | 14.96 |
The US | NASDAQ Composite (IXIC) | 13,070.69 | 1.42 | 45.67 |
Canada | S&P/TSX Composite (GSPTSE) | 17,337.03 | -0.55 | 1.60 |
Mexico | S&P/BMV IPC (MXX) | 42,985.73 | -2.45 | -1.28 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 6,407.46 | -0.82 | -15.05 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,481.44 | -2.00 | -7.04 |
France | CAC 40 (FCHI) | 5,399.21 | -2.74 | -9.68 |
Germany | DAX (GDAXI) | 13,432.87 | -2.08 | 1.39 |
Italy | FTSE MIB | 21,572.53 | -2.97 | -8.23 |
The Netherlands | AEX (AEX) | 637.11 | 2.00 | 5.38 |
Spain | IBEX 35 (IBEX) | 7,757.50 | -3.92 | -18.76 |
Poland | WIG (WIG) | 56,978.68 | -0.08 | -1.48 |
Russia | RTSI (IRTS) | 1,367.64 | -1.43 | -11.70 |
Switzerland | SMI (SSMI) | 10,591.06 | -1.05 | -0.24 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,483.07 | 0.29 | 14.19 |
China | SZSE Component (SZI) | 14,821.99 | 2.43 | 42.10 |
Japan | Nikkei 225 (N225) | 27,663.39 | 0.80 | 16.94 |
Japan | TOPIX (TOPX) | 1,808.78 | 0.23 | 5.08 |
Australia | ASX All Ordinaries (AORD) | 6,870.87 | 0.30 | 1.01 |
Hong Kong | Hang Seng (HSI) | 28,283.71 | 3.87 | 0.33 |
India | BSE Sensex 30 (BSESN) | 46,285.77 | -3.07 | 12.20 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,862.35 | -1.95 | -6.94 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,566.40 | -3.74 | -1.41 |
Pakistan | Karachi 100 (KSE) | 46,385.54 | 6.01 | 13.87 |
Singapore | FTSE Straits Times Singapore (STI) | 2,902.52 | 2.06 | -9.94 |
South Korea | KOSPI (KS11) | 2,976.21 | 3.58 | 35.43 |
Taiwan | Taiwan Weighted (TWII) | 15,138.31 | 2.75 | 26.18 |
Thailand | SET Index (SETI) | 1,466.98 | 1.22 | -7.14 |
South America | ||||
Argentina | S&P Merval (MERV) | 46,539.91 | -5.80 | 15.26 |
Brazil | Bovespa (BVSP) | 115,067.60 | -3.32 | -0.50 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,546.15 | 6.46 | -17.30 |
Israel | TA 125 (TA125) | 1,624.13 | 3.57 | 0.46 |
Saudi Arabia | Tadawul All Share (TASI) | 8,702.55 | 0.15 | 3.73 |
South Africa | FTSE/JSE All Share (JALSH) | 62,472.10 | 5.16 | 9.44 |
Turkey | BIST 100 (XU100) | 147,345.00 | -0.22 | 28.77 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,661.69 | -1.05 | 12.86 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,329.57 | 2.97 | 19.28 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.