Rankings
Data – Key list, top global OEMs by revenue
This month our banking key list brings you the number of $100m+ individuals in each region across the globe, as raked by GlobalData's Financial Services Centre.

| Company Name | Entity Type | Ticket Symbol | Parent /Subsidiary /Independent | Headquarters Country | No. of Employees | Annual Revenue US$M |
| Toyota Motor Corp | Public | 7203 (TYO) | Parent | Japan | 366,283 | 256,704.78 |
| Volkswagen AG | Public | VOW3 (ETR) | Subsidiary(of Porche Automobil Holding SE) | Germany | 662,653 | 254,085.73 |
| Daimler AG | Public | DAI (ETR) | Parent | Germany | 289,643 | 175,910.85 |
| Ford Motor Co | Public | F (NYSE) | Parent | United States of America | 186,000 | 127,144 |
| Honda Motor Co Ltd | Public | 7267 (TYO) | Parent | Japan | 211,374 | 124,232.48 |
| General Motors Co | Public | GM (NYSE) | Parent | United States of America | 155,000 | 122,485 |
| Bayerische Motoren Werke AG | Public | BMW (ETR) | Parent | Germany | 126,016 | 112,847.7 |
| SAIC Motor Corp Ltd | Public | 6000104 (SHSE) | Subsidiary(of Shanghai Automotive Industry Corp) | China | 204,815 | 107,553.87 |
| Stellantis NV | Public | STLA (BIT) | Parent | Netherlands | 189,512 | 98,809.85 |
| China FAW Group Co Ltd | Private | - | Parent | China | 129,580 | 89,432.65 |
| Hyundai Motor Co | Public | 005380 (KOSE) | Subsidiary(of Hyundai Motor Group) | South Korea | 70,032 | 88,218.54 |
| Nissan Motor Co Ltd | Public | 7201 (TYO) | Parent | Japan | 131,461 | 74,164.64 |
| Renault SA | Public | RNO (EPA) | Parent | France | 170,158 | 49,559.96 |
| AB Volvo | Public | VOLV B (STO) | Parent | Sweden | 80,784 | 36,780.41 |
| Tata Motors Ltd | Public | TATAMOTORS (NSE) | Parent | India | 75,278 | 33,804.84 |
| Tesla Inc | Public | TSLA (NASD) | Parent | United States of America | 70,757 | 31,536 |
| Suzuki Motor Corp | Public | 7269 (TYO) | Parent | Japan | 68,739 | 29,978.83 |
| Dr. Ing. h.c. F. Porsche AG | Private | - | Subsidiary(of Volkswagen AG) | Germany | 32,325 | 28,884.13 |
| Mazda Motor Corp | Public | 7261 (TYO) | Parent | Japan | 49,786 | 27,185.43 |
| Subaru Corp | Public | 7270 (TYO) | Parent | Japan | 36,070 | 26,696.29 |
| BAIC Motor Corporation Ltd | Public | 1958 (HKG) | Subsidiary(of Beijing Automotive Group Co Ltd) | China | 21,038 | 25,647.89 |
| BYD Co Ltd | Public | 002594 (SHE) | Parent | China | 22,4300 | 22,241.59 |
| PACCAR Inc | Public | PCAR (NASD) | Parent | United States of America | 26,000 | 18,728.5 |
| Isuzu Motors Ltd | Public | 7202 (TYO) | Parent | Japan | 36,224 | 17,998.85 |
Extracted Date: 11-Aug-2021