Economic data
Global markets and indices
Powered by
Top risers (change on one month)
XU100
Turkey
18.9%
JALSH
South Africa
4.5%
TWII
Taiwan
2.6%
SZI
China
2.4%
WIG
Poland
-7.8%
TASI
Saudi Arabia
-8.1%
IBEX
Spain
-8.3%
IRTS
Russia
-10.7%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 30/11/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,567.00 | -0.83 | 21.59 |
The US | NASDAQ Composite (IXIC) | 15,537.69 | 0.25 | 20.56 |
Canada | S&P/TSX Composite (GSPTSE) | 20,659.99 | -1.79 | 18.51 |
Mexico | S&P/BMV IPC (MXX) | 49,698.72 | -3.14 | 12.78 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,059.45 | -2.46 | 9.27 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,063.06 | -4.41 | 14.37 |
France | CAC 40 (FCHI) | 6,721.16 | -1.60 | 21.07 |
Germany | DAX (GDAXI) | 15,100.13 | -3.75 | 10.07 |
Italy | FTSE MIB | 25,814.34 | -3.95 | 16.11 |
The Netherlands | AEX (AEX) | 777.39 | -4.13 | 24.46 |
Spain | IBEX 35 (IBEX) | 8,305.10 | -8.31 | 2.87 |
Poland | WIG (WIG) | 67,814.89 | -7.84 | 18.92 |
Russia | RTSI (IRTS) | 1,645.81 | -10.74 | 18.62 |
Switzerland | SMI (SSMI) | 12,159.69 | 0.43 | 13.60 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,563.89 | 0.47 | 2.61 |
China | SZSE Component (SZI) | 14,795.73 | 2.38 | 2.25 |
Japan | Nikkei 225 (N225) | 27,821.76 | -3.71 | 1.38 |
Japan | TOPIX (TOPX) | 1,928.35 | -3.64 | 6.85 |
Australia | ASX All Ordinaries (AORD) | 7,587.42 | -0.68 | 10.76 |
Hong Kong | Hang Seng (HSI) | 23,475.26 | -7.49 | -13.79 |
India | BSE Sensex 30 (BSESN) | 57,064.87 | -3.78 | 19.50 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,533.93 | -0.87 | 9.28 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,513.98 | -3.09 | -6.96 |
Pakistan | Karachi 100 (KSE) | 45,072.38 | -2.48 | 3.01 |
Singapore | FTSE Straits Times Singapore (STI) | 3,041.29 | -4.91 | 6.94 |
South Korea | KOSPI (KS11) | 2,839.01 | -4.43 | -1.20 |
Taiwan | Taiwan Weighted (TWII) | 17,427.76 | 2.59 | 18.29 |
Thailand | SET Index (SETI) | 1,568.69 | -3.37 | 8.23 |
South America | ||||
Argentina | S&P Merval (MERV) | 76,177.03 | -5.14 | 54.19 |
Brazil | Bovespa (BVSP) | 101,915.50 | -1.53 | -14.37 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,395.60 | -0.22 | 5.07 |
Israel | TA 125 (TA125) | 1,954.62 | 1.40 | 24.65 |
Saudi Arabia | Tadawul All Share (TASI) | 10,761.80 | -8.05 | 23.85 |
South Africa | FTSE/JSE All Share (JALSH) | 70,475.02 | 4.46 | 18.63 |
Turkey | BIST 100 (XU100) | 180,965.00 | 18.90 | 22.55 |
Others | ||||
Global | MSCI World Index (MXWO) | 3,101.80 | -2.30 | 15.31 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,212.42 | -4.14 | -6.11 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.