Rankings
Data – Key list, top global OEMs by revenue
Powered by
This month our banking key list brings you the number of $100m+ individuals in each region across the globe, as raked by GlobalData's Financial Services Centre.
Company Name | Company Type | Headquarters Country | No of Employees | Annual Revenue US$M |
Toyota Motor Corp | Public | Japan | 366,283 | 256,704.88 |
Volkswagen AG | Public | Germany | 674,849 | 254,085.73 |
Daimler AG | Public | Germany | 289,282 | 175,910.85 |
Ford Motor Co | Public | United States of America | 186,000 | 127,144.00 |
Honda Motor Co Ltd | Public | Japan | 211,374 | 124,232.48 |
General Motors Co | Public | United States of America | 155,000 | 122,485.00 |
Bayerische Motoren Werke AG | Public | Germany | 126,016 | 112,847.70 |
SAIC Motor Corp Ltd | Public | China | 204,815 | 107,553.87 |
China FAW Group Co Ltd | Private | China | 120,000 | 101,073.41 |
Stellantis NV | Public | Netherlands | 189,512 | 98,809.85 |
Hyundai Motor Co | Public | South Korea | 70,032 | 88,218.54 |
Nissan Motor Co Ltd | Public | Japan | 131,461 | 74,164.64 |
Renault SA | Public | France | 170,158 | 49,559.96 |
AB Volvo | Public | Sweden | 81,692 | 43,393.96 |
Tata Motors Ltd | Public | India | 75,278 | 33,804.84 |
Dr. Ing. h.c. F. Porsche AG | Private | Germany | 36,359 | 32,712.93 |
Tesla Inc | Public | United States of America | 70,757 | 31,536.00 |
Suzuki Motor Corp | Public | Japan | 68,739 | 29,978.83 |
Mazda Motor Corp | Public | Japan | 49,786 | 27,185.43 |
Subaru Corp | Public | Japan | 36,070 | 26,696.29 |
BAIC Motor Corporation Ltd | Public | China | 19,759 | 25,647.89 |
BYD Co Ltd | Public | China | 244,500 | 22,241.59 |
PACCAR Inc | Public | United States of America | 26,000 | 18,728.50 |
Isuzu Motors Ltd | Public | Japan | 36,224 | 17,998.85 |
Dongfeng Motor Group Co Ltd | Public | China | 124,270 | 15,646.73 |
Great Wall Motor Co Ltd | Public | China | 63,174 | 14,971.90 |
Mitsubishi Motors Corporation | Public | Japan | 30,091 | 13,728.95 |
Scania AB | Private | Sweden | 50,011 | 13,597.95 |
MAN SE | Private | Germany | 38,486 | 12,355.22 |
Chongqing Changan Automobile Co Ltd | Public | China | 40,298 | 12,255.70 |
Mahindra & Mahindra Ltd | Public | India | 19,941 | 10,052.05 |
Guangzhou Automobile Group Co Ltd | Public | China | 93,745 | 9,153.05 |
Navistar International Corp | Private | United States of America | 11,000 | 7,503.00 |
Anhui Jianghuai Automobile Group Corp Ltd | Public | China | 24,661 | 6,218.17 |
Ashok Leyland Ltd | Public | India | 10,758 | 2,632.73 |
SsangYong Motor Co Ltd | Public | South Korea | 4,773 | 2,502.56 |
China Avionics Systems Co Ltd | Public | China | 11,138 | 1,267.61 |
Eicher Motors Ltd | Public | India | 5,005 | 1,180.13 |
Aston Martin Lagonda Global Holdings Plc | Public | United Kingdom | 2,342 | 784.66 |
Lifan Industry Group Co Ltd | Public | China | 5,544 | 527.11 |
Force Motors Limited | Public | India | 6,055 | 269.06 |
Extracted Date: 04-Feb-2022